Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Apr-13 21:15 21:20 Cloudy 71.3 72.1 70.6 No outdoor construction noise Mainly traffic noise - 20 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Apr-13 21:20 21:25 Cloudy 71.4 72.4 70.4 -
09-Apr-13 21:25 21:30 Cloudy 71.6 72.5 70.8 -
09-Apr-13 21:15 21:30 Cloudy 71.4 72.3 70.6 -
14-Apr-13 08:45 08:50 Fine 72.0 73.0 70.8 No outdoor construction noise Mainly traffic noise - 22 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Apr-13 08:50 08:55 Fine 72.8 74.2 71.1 -
14-Apr-13 08:55 09:00 Fine 72.5 73.7 72.1 -
14-Apr-13 08:45 09:00 Fine 72.4 73.7 71.0 -
23-Apr-13 22:00 22:05 Cloudy 71.3 72.1 70.5 No outdoor construction noise Mainly traffic noise - 22 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Apr-13 22:05 22:10 Cloudy 71.6 72.5 70.4 -
23-Apr-13 22:10 22:15 Cloudy 71.0 71.6 70.2 -
23-Apr-13 22:00 22:15 Cloudy 71.3 72.1 70.4 -
28-Apr-13 16:20 16:25 Cloudy 70.4 71.7 69.2 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Apr-13 16:25 16:30 Cloudy 70.4 71.4 69.3 -
28-Apr-13 16:30 16:35 Cloudy 70.5 71.6 69.3 -
28-Apr-13 16:20 16:35 Cloudy 70.4 71.4 69.3 -
      Min. 70.4                  
      Max. 72.8